Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
154 Glassboro Drive 3 2 2,450 $464,000 $189
3114 Vera Drive 3 2 1,237 $375,000 $303
605 Masengill Ave 3 3 2,376 $319,900 $134
3106 Vera Drive 2 2 1,306 $280,000 $214
Glassboro Drive N/A N/A N/A $125,000 Unknown
Glassboro Drive N/A N/A N/A $30,000 Unknown
Average: 2.8 2.2 1,842 $265,650 $210
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
117 Garnet Lane 4 3 3,880 $489,000 $126
Average: 4.0 3.0 3,880 $489,000 $126
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Golf View Blvd 3 4 3,052 $699,900 $726,000 $237 8/31/26
107 Garnet Lane 5 3 3,135 $479,900 $487,000 $155 8/18/26
123 Garnet Lane 3 3 2,688 $465,000 $450,000 $167 9/25/26
129 Greystone Drive 4 3 2,438 $408,900 $415,900 $170 10/9/26
115 Graceland Rd 4 3 2,562 $420,000 $378,725 $147 10/2/26
132 Greystone Drive 4 3 2,688 $394,999 $350,000 $130 5/13/26
Average: 3.8 3.2 2,760 $478,116 $467,937 $168
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!