Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
168 Edgewood Drive 3 2 1,324 $420,000 $317
Average: 3.0 2.0 1,324 $420,000 $317
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
221 Sherwood Rd 4 3 1,906 $380,000 $199
Average: 4.0 3.0 1,906 $380,000 $199
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
154 Skyline Lane 4 3 2,261 $529,500 $510,000 $225 7/2/26
184 Glenn Circle 3 3 2,096 $420,000 $420,000 $200 5/8/26
202 Skyline Lane 3 2 1,328 $400,000 $380,000 $286 7/6/26
276 Sherwood Rd 3 3 1,250 $314,000 $307,500 $246 7/20/26
191 Glenn Circle 3 1 1,111 $229,000 $235,000 $211 7/24/26
Average: 3.2 2.4 1,609 $378,500 $370,500 $233
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!