Market report, updated
Search in the subdivision of Northfield
Over the last 6 months, homes sold for 96.4% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 Woodsboro LaneMaryville, TN 37804 | 3 | 3 | 2,037 | $514,900 | $252 | 69 days |
| 518 Glenfield CircleMaryville, TN 37804 | 3 | 2 | 1,768 | $393,000 | $222 | 113 days |
| 436 Woodgate DriveMaryville, TN 37804 | 4 | 3 | 2,845 | $699,000 | $245 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 615 Grassland DriveMaryville, TN 37804 | 4 | 3 | 3,425 | $710,000 | 94.7% | $207 | 59 days | Sep 25, 2026 |
| 106 Knoll LaneMaryville, TN 37804 | 4 | 4 | 4,126 | $731,000 | 94.3% | $177 | 64 days | Sep 9, 2026 |
| 1619 Northfield DriveMaryville, TN 37804 | 3 | 3 | 2,087 | $434,900 | 96.7% | $208 | 43 days | Jul 9, 2026 |
| 229 Ridgefield DriveMaryville, TN 37804 | 4 | 4 | 3,838 | $775,000 | 98.2% | $201 | 39 days | Jun 12, 2026 |
| 237 Ridgefield DriveMaryville, TN 37804 | 4 | 3 | 2,374 | $530,000 | 98.2% | $223 | 294 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.