Country Club Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
154 Glassboro Drive 3 2 2,450 $464,000 $189
3114 Vera Drive 3 2 1,237 $375,000 $303
605 Masengill Ave 3 3 2,376 $319,900 $134
3106 Vera Drive 2 2 1,306 $280,000 $214
Glassboro Drive N/A N/A N/A $125,000 Unknown
Glassboro Drive N/A N/A N/A $30,000 Unknown
Average: 2.8 2.2 1,842 $265,650 $210
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
117 Garnet Lane 4 3 3,880 $489,000 $126
Average: 4.0 3.0 3,880 $489,000 $126
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Golf View Blvd 3 4 3,052 $699,900 $726,000 $237 8/31/26
941 Heykoop Drive 4 4 6,741 $699,900 $650,000 $96 12/12/25
1570 Timber Tr 4 4 3,250 $658,000 $645,000 $198 4/21/26
121 Spencer Lane 4 3 3,966 $579,900 $540,000 $136 4/6/26
107 Garnet Lane 5 3 3,135 $479,900 $487,000 $155 8/18/26
123 Garnet Lane 3 3 2,688 $465,000 $450,000 $167 9/25/26
129 Greystone Drive 4 3 2,438 $408,900 $415,900 $170 10/9/26
233 Gum Hollow Rd 3 3 2,836 $449,000 $410,000 $144 12/12/25
150 Glassboro Drive 3 2 2,900 $415,000 $400,000 $137 12/4/25
115 Graceland Rd 4 3 2,562 $420,000 $378,725 $147 10/2/26
Average: 3.7 3.2 3,240 $435,171 $417,330 $152
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!